Plasmadize? is an enhanced thermal spray composite coating that protects and restores metal parts and has increased lubricity and better mold release than conventional spray methods. An infused matrix of metals, ceramics, polymers and dry lubricants create a structural integrity and non-porous, moisture-proof surface.
Resistance in salt spray testing can range from 300 to 4,000 hours depending on which polymer and substrate is used. The appropriate selection of infused polymer or another surface polymer provides a highly lubricious non-stick surface with a coefficient of friction as low as 0.13 on an 8 RMS surface.
Plasmadize provides superior properties compared to common coatings such as thermal spray, plasma spray, HVOF, metalizing, twin arc, wire arc and thermal powder deposition. Plasmadize properties include:
Type | Description | Wear | Corrosion | Lubricity | Anti-Stick | Temperature | USDA and FDA |
3121-53 | Extremely wear-resistant with excellent release, this coating is used in applications that allow open tolerances. Compliant with USDA and FDA codes. | YES | |||||
1410-04 | Ability to release adhesive tapes and hot melt glue. | NO | |||||
3121-04 | Ability to release adhesive tapes and hot melt glue similar to 1410-04 but contains smoother profiles allows use where films or package surfaces are subject to marring. | NO | |||||
1401-10 | Excellent release and durability with a textured surface that minimizes point contact in applications where film release is required. Outstanding thermal conductivity and corrosion resistance. Compliant with USDA and FDA codes. | YES | |||||
3129-10 | Good all purpose coating with abrasion resistance, wear resistance and corrosion resistance. Excellent for lowering friction of sliding objects. USDA and FDA Compliant. | YES | |||||
EXC | Ultimate in wear resistance and low coefficient of friction. Used in the most severe applications. Features a top range of +1,000F, except when applied to aluminum. Compliant with USDA and FDA codes. | YES | |||||
Ratings are meant for reference only. For specific application recommendations contact the General Magnaplate technical staff. |
?
© Copyright 2015. "Honest Joy Holdings" All rights reserved.